Sign In | Join Free | My frbiz.com |
|
Brand Name : Dongfeng
Model Number : EV S50
Certification : CCS2
Place of Origin : China
MOQ : 1 unit
Price : Negotiable
Payment Terms : T/T,L/C
Supply Ability : 1unit 30days
Delivery Time : to be negociated
Packaging Details : in whole vehicle package
Battery Type : Ternary lithium battery
NEDE Max.Range : 401-500km
Battery Energy(kwh) : 57.2kwh
Max Power : 120kw
Total Motor Torque(N.m) : 200-300N.m
Wheelbase : 2500-3000mm
Max speed : 150km/h
0-100km/h acceleration s : 11s
Tire Size : 205/55 R17
High cost performance, spacious space, strong load capacity, innovative design, full of intelligence, quick response to start at Dongfeng EV S50 Sedan!
The appearance is very good. I like the appearance design of EVS50 very much, especially the design of the front face, which is full of fashion sense and sports sense. The configuration is complete, there are two driving modes, and the astern image is very clear.
item | value |
Steering | Left |
Brand Name | DONGFENG |
Model Number | DONGFENG EV S50 SEDAN |
Place of Origin | China |
Battery Type | Lithium |
NEDC Max. Range | 401 ~500 km |
Battery Energy(kWh) | 50-70kWh |
Battery Warranty | 120000 - 150000 km |
Fast Charge Time(h) | ≤1h |
Slow Charge Time(h) | 10-12h |
Total Motor Power(kW) | 100-150kW |
Total Motor Torque(N.m) | 200-300Nm |
Total Horsepower(Ps) | 150-200Ps |
Drive Motor | Single |
Gear Box | Automatic |
Dimension | 4700*1790*1550 |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Curb Weight | 1000kg-2000kg |
Cabin Structure | Integral body |
Drive | RWD |
Front Suspension | Multi-link |
Rear Suspension | Double wish bone |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear dsic |
Tire Size | R17 |
Airbags | 2 |
Radar | Front 4+Rear 2 |
Rear Camera | 360° |
Cruise Control | ACC |
Sunroof | None |
Roof rack | None |
Steering Wheel | Multi-function |
Seats Material | Fabric |
Interior Color | Dark |
Driver's Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | Yes |
Car Entertainment System | Yes |
Headlight | Halogen |
Daytime Light | Halogen |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Air Conditioner | Manual |
Length*width*height (mm) | 4700*1790*1540 |
wheelbase (mm) | 2700 |
Max speed | 154 |
Fuel type | Fully electric |
Battery type | Ternary lithium battery |
Condition | New |
![]() |
150km/h Dongfeng Electric Vehicle EV S50 Sedan Car NEDC 415km Images |